Top Youtube kanali
rang | YouTuberu | pretplatnici | pregleda video | broj video | kategorija | počeo |
---|---|---|---|---|---|---|
1 | SBM | 3,410,000 | 4,919,209,642 | 1,651 | Music | 2010 |
2 | TVN7 | 997,000 | 4,784,611,311 | 12,111 | Entertainment | 2016 |
3 | Śpiewające Brzdące - Piosenki dla dzieci | 2,330,000 | 3,772,509,941 | 629 | Music | 2013 |
4 | tvnpl | 2,480,000 | 3,748,005,260 | 16,685 | Entertainment | 2008 |
5 | Bazylland - Tractors & Excavators | 7,270,000 | 3,499,326,105 | 928 | Film & Animation | 2013 |
6 | Mamiko | 7,080,000 | 3,398,577,138 | 1,423 | Howto & Style | 2013 |
7 | MaxINFINITE | 3,400,000 | 2,904,009,313 | 7,563 | Gaming | 2014 |
8 | Arcadius Kul | 2,180,000 | 2,690,654,454 | 1,507 | Entertainment | 2008 |
9 | Karol Friz Wiśniewski | 5,220,000 | 2,648,367,290 | 853 | Gaming | 2010 |
10 | Disco Polo Lajf | 1,710,000 | 2,557,041,196 | 1,199 | Music | 2013 |
11 | Vito Minecraft | 2,540,000 | 2,527,380,974 | 1,897 | Gaming | 2012 |
12 | SCENKI | 1,870,000 | 1,799,133,312 | 1,111 | Howto & Style | 2023 |
13 | DILLERON ★ Play | 3,710,000 | 1,749,866,012 | 1,838 | Gaming | 2013 |
14 | Disney Junior Polska | 1,570,000 | 1,717,098,627 | 3,018 | Film & Animation | 2011 |
15 | Софунья Шалунья | 3,660,000 | 1,679,960,679 | 667 | People & Blogs | 2017 |
Top Youtube kanali - detalj statistika
rang | YouTuberu | pretplatnici/godina | pregleda Video/Godina | Broj Video/Godina |
---|---|---|---|---|
1 | SBM | 243,571 | 351,372,117 | 117 |
2 | TVN7 | 124,625 | 598,076,413 | 1,513 |
3 | Śpiewające Brzdące - Piosenki dla dzieci | 211,818 | 342,955,449 | 57 |
4 | tvnpl | 155,000 | 234,250,328 | 1,042 |
5 | Bazylland - Tractors & Excavators | 660,909 | 318,120,555 | 84 |
6 | Mamiko | 643,636 | 308,961,558 | 129 |
7 | MaxINFINITE | 340,000 | 290,400,931 | 756 |
8 | Arcadius Kul | 136,250 | 168,165,903 | 94 |
9 | Karol Friz Wiśniewski | 372,857 | 189,169,092 | 60 |
10 | Disco Polo Lajf | 155,454 | 232,458,290 | 109 |
11 | Vito Minecraft | 211,666 | 210,615,081 | 158 |
12 | SCENKI | 1,870,000 | 1,799,133,312 | 1,111 |
13 | DILLERON ★ Play | 337,272 | 159,078,728 | 167 |
14 | Disney Junior Polska | 120,769 | 132,084,509 | 232 |
15 | Софунья Шалунья | 522,857 | 239,994,382 | 95 |